Modellpreise, mit denen Tokenwacht rechnet
Listenpreise der Anbieter in USD je Million Token, versioniert nach Gültigkeitsdatum. Jede Kostenzeile in Tokenwacht nennt die Katalogversion, die Umrechnung in Euro folgt dem hinterlegten Wechselkurs. Einträge mit Status „unverified“ wurden noch nicht gegen eine Anbieterrechnung abgeglichen; der monatliche Abgleich meldet Abweichungen über zwei Prozent.
| Anbieter | Modell | Eingabe | Ausgabe | Cache lesen | Cache schreiben | gültig ab | Status |
|---|---|---|---|---|---|---|---|
| anthropic | claude-fable-5-1 | 10,00 | 50,00 | 0,25 | 12,50 | 2026-01-01 | unverified |
| anthropic | claude-fable-5 | 10,00 | 50,00 | 1,00 | 12,50 | 2026-01-01 | unverified |
| anthropic | claude-opus-5-5 | 4,00 | 20,00 | 0,20 | 5,00 | 2026-01-01 | unverified |
| anthropic | claude-sonnet-5-5 | 2,00 | 10,00 | 0,20 | 2,50 | 2026-01-01 | unverified |
| anthropic | claude-opus-5 | 5,00 | 25,00 | 0,50 | 6,25 | 2026-01-01 | unverified |
| anthropic | claude-opus-4-8 | 5,00 | 25,00 | 0,50 | 6,25 | 2026-01-01 | unverified |
| anthropic | claude-opus-4-7 | 5,00 | 25,00 | 0,50 | 6,25 | 2026-01-01 | unverified |
| anthropic | claude-opus-4-6 | 5,00 | 25,00 | 0,50 | 6,25 | 2026-01-01 | unverified |
| anthropic | claude-opus-4-5 | 5,00 | 25,00 | 0,50 | 6,25 | 2025-11-01 | unverified |
| anthropic | claude-opus-4-1 | 15,00 | 75,00 | 1,50 | 18,75 | 2025-08-05 | unverified |
| anthropic | claude-sonnet-5 | 2,00 | 10,00 | 0,20 | 2,50 | 2026-01-01 | unverified |
| anthropic | claude-sonnet-4-6 | 3,00 | 15,00 | 0,30 | 3,75 | 2026-01-01 | unverified |
| anthropic | claude-sonnet-4-5 | 3,00 | 15,00 | 0,30 | 3,75 | 2025-09-29 | unverified |
| anthropic | claude-haiku-4-5 | 1,00 | 5,00 | 0,10 | 1,25 | 2025-10-15 | unverified |
| bedrock | anthropic.claude-opus-5 | 5,00 | 25,00 | 0,50 | 6,25 | 2026-01-01 | unverified |
| bedrock | anthropic.claude-sonnet-5 | 2,00 | 10,00 | 0,20 | 2,50 | 2026-01-01 | unverified |
| bedrock | anthropic.claude-sonnet-4-5 | 3,00 | 15,00 | 0,30 | 3,75 | 2025-09-29 | unverified |
| bedrock | anthropic.claude-haiku-4-5 | 1,00 | 5,00 | 0,10 | 1,25 | 2025-10-15 | unverified |
| deepseek | deepseek-v4-flash | 0,44 | 1,32 | 0,01 | 0,00 | 2026-08-16 | unverified |
| deepseek | deepseek-v4-pro | 1,32 | 3,96 | 0,04 | 0,00 | 2026-08-16 | unverified |
gemini-3.8-flash | 0,75 | 3,75 | 0,07 | 0,00 | 2026-09-01 | unverified | |
gemini-3.8-flash | 1,50 | 7,50 | 0,15 | 0,00 | 2027-01-01 | unverified | |
gemini-3.7-flash | 0,75 | 3,75 | 0,07 | 0,00 | 2026-08-01 | unverified | |
gemini-3.7-flash | 1,50 | 7,50 | 0,15 | 0,00 | 2027-01-01 | unverified | |
gemini-3.6-flash | 0,75 | 3,75 | 0,07 | 0,00 | 2026-07-01 | unverified | |
gemini-3.6-flash | 1,50 | 7,50 | 0,15 | 0,00 | 2027-01-01 | unverified | |
gemini-3.5-flash | 1,50 | 9,00 | 0,15 | 0,00 | 2026-05-01 | unverified | |
gemini-3.5-flash-lite | 0,30 | 2,50 | 0,03 | 0,00 | 2026-07-01 | unverified | |
gemini-3.1-flash-lite | 0,25 | 1,50 | 0,03 | 0,00 | 2026-05-01 | unverified | |
gemini-3.1-pro-preview | 2,00 | 12,00 | 0,20 | 0,00 | 2026-02-01 | unverified | |
gemini-3-flash-preview | 0,50 | 3,00 | 0,05 | 0,00 | 2026-01-01 | unverified | |
gemini-2.5-pro | 1,25 | 10,00 | 0,12 | 0,00 | 2025-06-17 | unverified | |
gemini-2.5-flash | 0,30 | 2,50 | 0,03 | 0,00 | 2025-06-17 | unverified | |
gemini-2.5-flash-lite | 0,10 | 0,40 | 0,01 | 0,00 | 2025-07-22 | unverified | |
gemini-3.8-flash-tts | 0,50 | 9,00 | 0,00 | 0,00 | 2026-09-01 | unverified | |
gemini-3.8-flash-tts | 1,00 | 18,00 | 0,00 | 0,00 | 2027-01-01 | unverified | |
gemini-3.8-flash-lite-tts | 0,50 | 6,00 | 0,00 | 0,00 | 2026-09-01 | unverified | |
gemini-3.8-flash-lite-tts | 1,00 | 12,00 | 0,00 | 0,00 | 2027-01-01 | unverified | |
gemini-3.1-flash-tts-preview | 1,00 | 20,00 | 0,00 | 0,00 | 2026-05-01 | unverified | |
gemini-3.8-live | 3,00 | 12,00 | 0,00 | 0,00 | 2026-09-01 | unverified | |
gemini-3.5-live-translate-preview | 3,50 | 21,00 | 0,00 | 0,00 | 2026-05-01 | unverified | |
gemini-3.5-transcribe-live | 3,50 | 21,00 | 0,00 | 0,00 | 2026-05-01 | unverified | |
gemini-3.5-transcribe | 2,00 | 12,00 | 0,00 | 0,00 | 2026-05-01 | unverified | |
gemini-3.1-flash-image | 0,50 | 60,00 | 0,00 | 0,00 | 2026-05-01 | unverified | |
gemini-3.1-flash-lite-image | 0,25 | 30,00 | 0,00 | 0,00 | 2026-05-01 | unverified | |
gemini-3-pro-image | 2,00 | 120,00 | 0,00 | 0,00 | 2026-01-01 | unverified | |
gemini-2.5-flash-image | 0,30 | 30,00 | 0,00 | 0,00 | 2025-08-01 | unverified | |
gemini-2.5-flash-preview-tts | 0,50 | 10,00 | 0,00 | 0,00 | 2025-06-17 | unverified | |
gemini-2.5-pro-preview-tts | 1,00 | 20,00 | 0,00 | 0,00 | 2025-06-17 | unverified | |
gemini-2.5-flash-native-audio-preview-12-2025 | 3,00 | 12,00 | 0,00 | 0,00 | 2025-12-01 | unverified | |
| groq | llama-3.3-70b-versatile | 0,59 | 0,79 | 0,29 | 0,00 | 2026-09-07 | unverified |
| groq | openai/gpt-oss-120b | 0,15 | 0,60 | 0,07 | 0,00 | 2026-09-07 | unverified |
| mistral | mistral-medium-latest | 1,50 | 7,50 | 0,15 | 0,00 | 2026-09-07 | unverified |
| mistral | mistral-large-latest | 0,50 | 1,50 | 0,05 | 0,00 | 2026-09-07 | unverified |
| mistral | mistral-small-latest | 0,15 | 0,60 | 0,01 | 0,00 | 2026-09-07 | unverified |
| mistral | ministral-3b-latest | 0,10 | 0,10 | 0,01 | 0,00 | 2026-09-07 | unverified |
| mistral | ministral-8b-latest | 0,15 | 0,15 | 0,01 | 0,00 | 2026-09-07 | unverified |
| mistral | ministral-14b-latest | 0,20 | 0,20 | 0,02 | 0,00 | 2026-09-07 | unverified |
| mistral | codestral-latest | 0,30 | 0,90 | 0,03 | 0,00 | 2026-09-07 | unverified |
| openai | gpt-6-astra | 10,00 | 50,00 | 1,00 | 12,50 | 2026-05-01 | unverified |
| openai | gpt-6.1-sol | 2,00 | 10,00 | 0,10 | 2,50 | 2026-05-01 | unverified |
| openai | gpt-6-luna | 0,10 | 0,50 | 0,01 | 0,12 | 2026-05-01 | unverified |
| openai | gpt-5.6-sol | 4,00 | 20,00 | 0,40 | 5,00 | 2026-07-01 | unverified |
| openai | gpt-5 | 1,25 | 10,00 | 0,12 | 0,00 | 2025-08-07 | unverified |
| openai | gpt-5-mini | 0,25 | 2,00 | 0,03 | 0,00 | 2025-08-07 | unverified |
| openai | gpt-5-nano | 0,05 | 0,40 | 0,01 | 0,00 | 2025-08-07 | unverified |
| openai | gpt-4.1 | 2,00 | 8,00 | 0,50 | 0,00 | 2025-04-14 | unverified |
| openai | gpt-4.1-mini | 0,40 | 1,60 | 0,10 | 0,00 | 2025-04-14 | unverified |
Unbekannte Modelle werden gezählt und mit 0 € geführt, bis der Katalog sie kennt — oder Sie tragen im Cockpit unter Anbindung eigene Preise ein (auch für Ollama, vLLM und verhandelte Sätze). Azure OpenAI rechnet mit den OpenAI-Listenpreisen, OpenRouter meldet den Betrag je Aufruf selbst. DeepSeek rechnet nach Tageszeit; der Katalog trägt bewusst den Spitzensatz als Obergrenze. Fehlt ein Modell, das Sie nutzen: kurze Nachricht.