Preiskatalog
Modellpreise, mit denen Tokenwacht rechnet
Listenpreise der Anbieter in USD je Million Token, versioniert nach Gültigkeitsdatum. Jede Kostenzeile in Tokenwacht nennt die Katalogversion, die Umrechnung in Euro folgt dem hinterlegten Wechselkurs. Einträge mit Status „unverified“ wurden noch nicht gegen eine Anbieterrechnung abgeglichen; der monatliche Abgleich meldet Abweichungen über zwei Prozent.
| Anbieter | Modell | Eingabe | Ausgabe | Cache lesen | Cache schreiben | gültig ab | Status |
|---|---|---|---|---|---|---|---|
| anthropic | claude-fable-5-1 | 10,00 | 50,00 | 0,25 | 12,50 | 2026-01-01 | unverified |
| anthropic | claude-fable-5 | 10,00 | 50,00 | 1,00 | 12,50 | 2026-01-01 | unverified |
| anthropic | claude-opus-5 | 5,00 | 25,00 | 0,50 | 6,25 | 2026-01-01 | unverified |
| anthropic | claude-opus-4-8 | 5,00 | 25,00 | 0,50 | 6,25 | 2026-01-01 | unverified |
| anthropic | claude-opus-4-7 | 5,00 | 25,00 | 0,50 | 6,25 | 2026-01-01 | unverified |
| anthropic | claude-opus-4-6 | 5,00 | 25,00 | 0,50 | 6,25 | 2026-01-01 | unverified |
| anthropic | claude-opus-4-5 | 5,00 | 25,00 | 0,50 | 6,25 | 2025-11-01 | unverified |
| anthropic | claude-opus-4-1 | 15,00 | 75,00 | 1,50 | 18,75 | 2025-08-05 | unverified |
| anthropic | claude-sonnet-5 | 2,00 | 10,00 | 0,20 | 2,50 | 2026-01-01 | unverified |
| anthropic | claude-sonnet-4-6 | 3,00 | 15,00 | 0,30 | 3,75 | 2026-01-01 | unverified |
| anthropic | claude-sonnet-4-5 | 3,00 | 15,00 | 0,30 | 3,75 | 2025-09-29 | unverified |
| anthropic | claude-haiku-4-5 | 1,00 | 5,00 | 0,10 | 1,25 | 2025-10-15 | unverified |
| bedrock | anthropic.claude-opus-5 | 5,00 | 25,00 | 0,50 | 6,25 | 2026-01-01 | unverified |
| bedrock | anthropic.claude-sonnet-5 | 2,00 | 10,00 | 0,20 | 2,50 | 2026-01-01 | unverified |
| bedrock | anthropic.claude-sonnet-4-5 | 3,00 | 15,00 | 0,30 | 3,75 | 2025-09-29 | unverified |
| bedrock | anthropic.claude-haiku-4-5 | 1,00 | 5,00 | 0,10 | 1,25 | 2025-10-15 | unverified |
gemini-2.5-pro | 1,25 | 10,00 | 0,31 | 0,00 | 2025-06-17 | unverified | |
gemini-2.5-flash | 0,30 | 2,50 | 0,07 | 0,00 | 2025-06-17 | unverified | |
gemini-2.5-flash-lite | 0,10 | 0,40 | 0,03 | 0,00 | 2025-07-22 | unverified | |
| openai | gpt-5 | 1,25 | 10,00 | 0,12 | 0,00 | 2025-08-07 | unverified |
| openai | gpt-5-mini | 0,25 | 2,00 | 0,03 | 0,00 | 2025-08-07 | unverified |
| openai | gpt-5-nano | 0,05 | 0,40 | 0,01 | 0,00 | 2025-08-07 | unverified |
| openai | gpt-4.1 | 2,00 | 8,00 | 0,50 | 0,00 | 2025-04-14 | unverified |
| openai | gpt-4.1-mini | 0,40 | 1,60 | 0,10 | 0,00 | 2025-04-14 | unverified |
Unbekannte Modelle werden gezählt und mit 0 € geführt, bis der Katalog sie kennt. Fehlt ein Modell, das Sie nutzen: kurze Nachricht.